District at a Glance
Sr. No. | Heading Description | Heading Value |
---|---|---|
1. | Total Population (Census 2011) | 6,84,627(Rural – 5,06,820, Urban – 1,77,807) |
2. | Male Population (Census 2011) | 3,57,485 |
3. | Female Population (Census 2011) | 3,27,142 |
4. | No. of Females against 1000 Males (Census 2011) | 915 |
5. | No. of families | 1,35,635 (Rural – 97,827, Urban – 37,808 |
6. | Literacy Rate | 82 % |
7. | No. of Villages | 606 (Populated – 589, Becharag – 18) |
8. | No. of Panchayats | 593 |
9. | No. of Municipal Councils/Nagar Panchayats | 6 |
10. | Assembly Constituencies | 3 (049-Sri Anandpur Sahib, 050-Rupnagar and 051-Sri Chamkaur Sahib) |
11. | Market Committees | 4 (Rupnagar, Morinda, Sri Anandpur Sahib, Sri Chamkaur Sahin) |
12. | Sub Divisions | 5 (Rupnagar, Sri Anandpur Sahib, Sri Chamkaur Sahib, Nangal and Morinda) |
13. | Tehsils | 5 (Rupnagar, Sri Anandpur Sahib, Sri Chamkaur Sahib, Nangal and Morinda) |
14. | Sub Tehsils | 1 (Nurpur Bedi) |
15. | Blocks | 5 (Rupnagar, Sri Anandpur Sahib, Sri Chamkaur Sahib, Nurpur Bedi and Morinda) |
16. | Colleges | 11 (1. Govt. College Rupnagar, 2. Govt. Shiwalik College, Naya Nangal, 3. Khalsa College, Sri Anandpur Sahib, 4. Bela College, 5. Khalsa College for Women, Morinda, 6. Sant Bhuriwala College, Tibba Nangal, 7. Khalsa College for Girls, Munney, Nurpur Bedi, 8. Shiwalik Pharmacy College, Naya Nangal, 9. College of Education, Bhanupali, Sri Anandpur Sahib, 10. IET Bhaddal, Rupnagar, 11. I.I.T., Rupnagar) |
17. | Teacher Training Centres | 2 (1. DIET, Rupnagar, 2. Govt in-service training centre, Rupnagar) |
18. | ITI | 5 (1. ITI, Boys, Rupnagar, 2. ITI, Girls, Rupnagar, 3. ITI Girls, Morinda, 4. ITI, Sri Anandpur Sahib, 5. ITI, Nangal) |
19. | Senior Secondary Schols | 45 |
20. | High Schools | 60 |
21. | Middle Schools | 170 |
22. | Primary Schools | 559 |
23. | District Hospital | 1 (Rupnagar) |
24. | Sub Division Hospital | 1 (Sri Anandpur Sahib) |
25. | Community Health Centres | 4 (1. Nurpur Bedi, 2. Bharatgarh, 3. Sri Chamkaur Sahib, 4. Morinda) |
26. | Primary Health Centre | 1 (Kiratpur Sahib) |
27. | Ayurvedic Dispensaries | 34 |
28. | Veternary Centres | 91 |
29. | Agriculture Cooperative Societies | 99 |
30. | No. of Banks | 171 |
31. | Police Station/Chownkis | 9 / 11 |
32. | Religious, Historical and Places of Interest |
17 (1. Sri Anandpur Sahib, 2. Sri Kiratpur Sahib, 3. Sri Parivaar Vichhora Sahib, 4. Sri Bhabhor Sahib, Nangal, 5. Sri Bhatha Sahib Rupnagar, 6. Sri Chamkaur Sahib, 7. Morinda, 8. Shiv Temple, Jatwahar (Mahabharat Time), 9. Rendezvous Place, Rupnagar, 10. Harappan Civilization Place, Rupnagar, 11. Nangal Dam, 12. Powar House, Ganguwal, 13. Kotla Power House, 14. Headworks, Rupnagar, 15. Guru Gobind Singh Super Thermal Plant, Rupnagar, 16. Sri Dashmesh Academy, Anandpur Sahib, 17. Peer Baba Jinda Shaheed, Nurpur Bedi) |